Suggested Hackathon Workflow¶
Pick a science question, user workflow or define your own.
Browse the dataset catalogue and open the relevant access notebooks.
Use the existing datasets and cube to answer the question
Use the file-format notebooks as guidence when you need to prepare a new datasets to be added to be combined with the existing datasets or cube.
Put your code in
Hackathon Code/and keep generated data out of Git.Submit your work as a pull request with a short description of the question, datasets, methods, and outputs.
Monday 12 October (14:00–17:00 CEST)¶
| Time | Activity |
|---|---|
| 14:00-14:10 | ESA, EarthCODE, and Webex introductions (Artemis) |
| 14:10-14:30 | Introductions |
| 14:30-14:45 | Objectives for the hackathon Setting the scene Goals for the meeting |
| 14:45-15:00 | Overview of the Ocean Hackathon collections (Krasen) Collections included Examples |
| 15:00-15:10 | Break |
| 15:10-15:20 | Introduction to the EarthCODE shared environment and technical support |
| 15:20-16:00 | Explore the ocean collections and access notebooks |
| 16:00-16:10 | Break |
| 16:10-16:15 | First-impression feedback |
| 16:15-16:55 | Task: Assess collection quality and usefulness Identify missing data or variables Plot or analyse your preferred collections |
| 16:55-17:00 | Final feedback for day 1 |
Wednesday 14 October (14:00–17:00 CEST)¶
| Time | Activity |
|---|---|
| 14:00-14:30 | Present first looks at the collections |
| 14:30-15:00 | Building ocean collections with EarthCODE tools: Visualisation (Krasen) Transforming and adding new datasets (Krasen) Making data open |
| 15:00-15:10 | Break |
| 15:10-15:20 | Motivating science questions |
| 15:20-16:00 | Individual or group work |
| 16:00-16:10 | Break |
| 16:10-16:20 | Data cube exploration |
| 16:20-17:00 | Individual or group work Final feedback for day 2 |
Friday 16 October (14:00–17:00 CEST)¶
| Time | Activity |
|---|---|
| 14:00-14:20 | Catch up |
| 14:20-15:15 | Individual or group work |
| 15:15-16:40 | Final presentations |
| 16:40-17:00 | Feedback and preparation for the in-person EarthCODE Hackathon |